What construction pays in Ireland
Every rate below is what O'Neill & Brennan are currently placing people at, reviewed quarterly. These are real agreed rates, not advertised ranges.
| Role | Sector | Typical rate | Tickets needed |
|---|---|---|---|
| Contracts Manager | Professional & Technical | €90k to €120k | Safe Pass, Senior project delivery experience |
| Project Manager | Professional & Technical | €85k to €115k | Safe Pass, Project delivery experience |
| Site Manager | Professional & Technical | €350 to €480 a day | Safe Pass, SMSTS or equivalent |
| Engineering | Professional & Technical | €300 to €420 a day | Safe Pass, Relevant degree or equivalent experience |
| Site Engineer | Professional & Technical | €300 to €400 a day | Safe Pass, Setting out experience |
| Quantity Surveyor | Professional & Technical | €65k to €95k | Degree in quantity surveying or equivalent |
| Estimator | Professional & Technical | €65k to €95k | Construction estimating experience |
| Foreman | Professional & Technical | €280 to €360 a day | Safe Pass, Supervisory training |
| Health & Safety Officer | Professional & Technical | €280 to €380 a day | Safe Pass, Diploma in Health & Safety |
| BIM Coordinator | Professional & Technical | €60k to €85k | Revit and Navisworks proficiency |
| Pipefitter | Labour & Trades | €29.00 to €36.00 an hour | Safe Pass, Qualified pipefitter |
| Electrician | Labour & Trades | €28.00 to €35.00 an hour | Safe Pass, Qualified electrician (QQI or equivalent) |
| Welder | Labour & Trades | €28.00 to €36.00 an hour | Safe Pass, Current coding certificates |
| Plumber | Labour & Trades | €26.00 to €32.00 an hour | Safe Pass, Qualified plumber |
| Architectural Technician | Professional & Technical | €45k to €68k | Revit or AutoCAD proficiency |
| Carpenter | Labour & Trades | €24.00 to €30.00 an hour | Safe Pass, CSCS or SOLAS qualification |
| Steel Fixer | Labour & Trades | €24.00 to €29.00 an hour | Safe Pass, CSCS |
| Bricklayer | Labour & Trades | €24.00 to €30.00 an hour | Safe Pass |
| Blocklayer | Labour & Trades | €24.00 to €29.00 an hour | Safe Pass |
| Plasterer | Labour & Trades | €23.00 to €28.00 an hour | Safe Pass |
| Scaffolder | Labour & Trades | €23.00 to €28.00 an hour | Safe Pass, Advanced Scaffolding or CISRS |
| Concrete Finisher | Labour & Trades | €22.00 to €27.00 an hour | Safe Pass |
| Plant Operator | Labour & Trades | €22.00 to €28.00 an hour | Safe Pass, CSCS for the specific machine |
| Document Controller | Professional & Technical | €38k to €52k | Experience with a common data environment |
| Teleporter Driver | Labour & Trades | €21.00 to €26.00 an hour | Safe Pass, CSCS Telescopic Handler |
| Groundworker | Labour & Trades | €20.00 to €25.00 an hour | Safe Pass, Manual Handling |
| Data Centre Technician | Industrial | €20.00 to €30.00 an hour | Safe Pass, Security clearance for some sites |
| Banksman | Labour & Trades | €18.00 to €23.00 an hour | Safe Pass, CSCS Signing, Lighting & Guarding |
| Quality Inspector | Industrial | €18.00 to €26.00 an hour | Quality or laboratory experience |
| Forklift Driver | Industrial | €17.00 to €21.00 an hour | Counterbalance or Reach licence, Manual Handling |
| Pharma Operative | Industrial | €17.00 to €24.00 an hour | Manual Handling, GMP awareness |
| General Operative | Labour & Trades | €16.50 to €20.00 an hour | Safe Pass, Manual Handling |
| Construction Labourer | Labour & Trades | €16.50 to €19.50 an hour | Safe Pass, Manual Handling |
| Production Operative | Industrial | €15.00 to €19.00 an hour | Manual Handling |
| Logistics Operative | Industrial | €15.00 to €20.00 an hour | Manual Handling |
| Warehouse Operative | Industrial | €14.50 to €18.00 an hour | Manual Handling |
| Factory Operative | Industrial | €14.50 to €18.50 an hour | Manual Handling |
| Cleaning Operative | Industrial | €13.50 to €16.50 an hour | Manual Handling |
No roles match that search.
Rates are indicative ranges for agency placements in Ireland and vary by site, hours and tickets held. Permanent salaries are quoted separately and exclude package elements such as vehicle, pension and bonus.
Pay guides by role
A fuller breakdown for the roles people research most before moving.
Quantity surveyor salaries in Ireland
What quantity surveyors earn in Ireland in 2026, by experience level, sector, and whether you work contractor side or in consultancy.
Read guideWhat carpenters earn in Ireland
Current hourly rates for carpenters in Ireland covering first fix, second fix and shuttering, plus what lifts a rate to the top of the range.
Read guideSite manager pay in Ireland
What site managers earn in Ireland, covering contract day rates and permanent salaries, and how sector and project size change the figure.
Read guideWhat general operatives earn in Ireland
Current hourly rates for general operatives on Irish construction sites, and the tickets that will move you up the range fastest.
Read guideConstruction labourer pay in Ireland
Current hourly rates for construction labourers in Ireland, where the work is concentrated, and the tickets you need to get started.
Read guideCommon questions
How often do these rates change?
We review them quarterly against what we are actually placing people at. They are not advertised ranges, they are what our consultants are agreeing with clients.
Why do agency rates look higher than permanent salaries?
An hourly agency rate carries no holiday pay, no pension and no sick pay, so the gross figure needs to be meaningfully higher to be equivalent. Compare the whole package rather than the headline number.
Does pay differ by county in Ireland?
Dublin pays more than the rest of the country, though the gap has narrowed as Cork and Galway have become busier. Sector matters more than county: data centre and pharma work pays a premium everywhere.
What is the quickest way to increase what I earn on site?
Get a ticket. For a general operative, a CSCS telescopic handler ticket is the single best investment, and the rate difference covers the course cost within a few weeks.
Think you are on the wrong rate?
Register with us and tell your consultant what you are earning now. If the market is paying more for your trade and tickets, we will tell you straight.